<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Davis Voice &#187; Measure P</title>
	<atom:link href="http://www.davisvoice.com/peoples-government/elections/measure-p/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davisvoice.com</link>
	<description>engaging our community in a vital and fair forum</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measure P is Defeated 3:1</title>
		<link>http://www.davisvoice.com/2009/11/measure-p-is-defeated-31/</link>
		<comments>http://www.davisvoice.com/2009/11/measure-p-is-defeated-31/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:32:36 +0000</pubDate>
		<dc:creator>Kemble Pope</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[People's Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Parlin]]></category>
		<category><![CDATA[Wildhorse Ranch]]></category>

		<guid isPermaLink="false">http://www.obamashrines.com/?p=1020</guid>
		<description><![CDATA[<p>A Post of Pure Measure P Political Punditry
Although most people expected Measure P to fail, few guessed that the margin would be so great: 75% voted No; 25% voted Yes.  Why did most people expect Measure P to <a href='http://www.davisvoice.com/2009/11/measure-p-is-defeated-31/' rel="nofollow">- Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A Post of Pure Measure P Political Punditry
Although most people expected Measure P to fail, few guessed that the margin would be so great: 75% voted No; 25% voted Yes.  Why did most people expect Measure P to <a href='http://www.davisvoice.com/2009/11/measure-p-is-defeated-31/' rel="nofollow">- Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davisvoice.com/2009/11/measure-p-is-defeated-31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measure P: Election Results</title>
		<link>http://www.davisvoice.com/2009/11/measure-p-election-results/</link>
		<comments>http://www.davisvoice.com/2009/11/measure-p-election-results/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:08:01 +0000</pubDate>
		<dc:creator>Davis Voice</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[People's Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Parlin]]></category>
		<category><![CDATA[Wildhorse Ranch]]></category>

		<guid isPermaLink="false">http://www.obamashrines.com/?p=1013</guid>
		<description><![CDATA[<p>Measure P is Soundly Defeated by Davis Voters.
 NO on P &#8211; 75%
YES on P &#8211; 25%
The polls closed at 8pm and our highly esteemed Yolo County Clerk Recorder Freddie Oakley has just posted the first results <a href='http://www.davisvoice.com/2009/11/measure-p-election-results/' rel="nofollow">- Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Measure P is Soundly Defeated by Davis Voters.
 NO on P &#8211; 75%
YES on P &#8211; 25%
The polls closed at 8pm and our highly esteemed Yolo County Clerk Recorder Freddie Oakley has just posted the first results <a href='http://www.davisvoice.com/2009/11/measure-p-election-results/' rel="nofollow">- Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davisvoice.com/2009/11/measure-p-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Today on Measure P</title>
		<link>http://www.davisvoice.com/2009/11/vote-today-on-measure-p/</link>
		<comments>http://www.davisvoice.com/2009/11/vote-today-on-measure-p/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:43:07 +0000</pubDate>
		<dc:creator>Davis Voice</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[People's Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Parlin]]></category>
		<category><![CDATA[Wildhorse Ranch]]></category>

		<guid isPermaLink="false">http://www.obamashrines.com/?p=1011</guid>
		<description><![CDATA[<p>A Home for Horses OR Houses Instead of Horses?
You can vote on today&#8217;s single issue ballot until 8pm tonight.   Find your polling place by clicking HERE.  Find our full, unbiased coverage on the issue by <a href='http://www.davisvoice.com/2009/11/vote-today-on-measure-p/' rel="nofollow">- Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A Home for Horses OR Houses Instead of Horses?
You can vote on today&#8217;s single issue ballot until 8pm tonight.   Find your polling place by clicking HERE.  Find our full, unbiased coverage on the issue by <a href='http://www.davisvoice.com/2009/11/vote-today-on-measure-p/' rel="nofollow">- Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davisvoice.com/2009/11/vote-today-on-measure-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure P: Follow the Money Trail</title>
		<link>http://www.davisvoice.com/2009/10/measure-p-follow-the-money-trail/</link>
		<comments>http://www.davisvoice.com/2009/10/measure-p-follow-the-money-trail/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:58:18 +0000</pubDate>
		<dc:creator>Kemble Pope</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[People's Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Parlin]]></category>
		<category><![CDATA[Wildhorse Ranch]]></category>

		<guid isPermaLink="false">http://www.obamashrines.com/?p=974</guid>
		<description><![CDATA[<p>Sacramento Developers Outspend Citizen Group 100:1
Local campaign finance regulations mimic state regulations but are often a bit more stringent and with more filing deadlines as an election nears.
In 5 days, <a href='http://www.davisvoice.com/2009/10/measure-p-follow-the-money-trail/' rel="nofollow">- Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sacramento Developers Outspend Citizen Group 100:1
Local campaign finance regulations mimic state regulations but are often a bit more stringent and with more filing deadlines as an election nears.
In 5 days, <a href='http://www.davisvoice.com/2009/10/measure-p-follow-the-money-trail/' rel="nofollow">- Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davisvoice.com/2009/10/measure-p-follow-the-money-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure P: Q&amp;A Round Three</title>
		<link>http://www.davisvoice.com/2009/10/measure-p-qa-round-three/</link>
		<comments>http://www.davisvoice.com/2009/10/measure-p-qa-round-three/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 13:00:00 +0000</pubDate>
		<dc:creator>Davis Voice</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[People's Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Parlin]]></category>
		<category><![CDATA[Wildhorse Ranch]]></category>

		<guid isPermaLink="false">http://www.obamashrines.com/2009/10/measure-p-qa-round-three/</guid>
		<description><![CDATA[<p>Ed. Note &#8211; This post is one in a series of balanced articles and columns written to inform the electorate about the upcoming election on November 3rd when Davis voters will be asked to vote whether or not <a href='http://www.davisvoice.com/2009/10/measure-p-qa-round-three/' rel="nofollow">- Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ed. Note &#8211; This post is one in a series of balanced articles and columns written to inform the electorate about the upcoming election on November 3rd when Davis voters will be asked to vote whether or not <a href='http://www.davisvoice.com/2009/10/measure-p-qa-round-three/' rel="nofollow">- Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davisvoice.com/2009/10/measure-p-qa-round-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure P: Q&amp;A Round Two</title>
		<link>http://www.davisvoice.com/2009/10/measure-p-qa-round-two/</link>
		<comments>http://www.davisvoice.com/2009/10/measure-p-qa-round-two/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:00:00 +0000</pubDate>
		<dc:creator>Kemble Pope</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[People's Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Parlin]]></category>
		<category><![CDATA[Wildhorse Ranch]]></category>

		<guid isPermaLink="false">http://www.obamashrines.com/2009/10/measure-p-qa-round-two/</guid>
		<description><![CDATA[<p>Ed. Note &#8211; This post is one in a series of balanced articles and columns written to inform the electorate about the upcoming election on November 3rd when Davis voters will be asked to vote whether or not <a href='http://www.davisvoice.com/2009/10/measure-p-qa-round-two/' rel="nofollow">- Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ed. Note &#8211; This post is one in a series of balanced articles and columns written to inform the electorate about the upcoming election on November 3rd when Davis voters will be asked to vote whether or not <a href='http://www.davisvoice.com/2009/10/measure-p-qa-round-two/' rel="nofollow">- Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davisvoice.com/2009/10/measure-p-qa-round-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure P: Q&amp;A Round One</title>
		<link>http://www.davisvoice.com/2009/10/measure-p-qa-round-one/</link>
		<comments>http://www.davisvoice.com/2009/10/measure-p-qa-round-one/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:58:17 +0000</pubDate>
		<dc:creator>Kemble Pope</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Growing Pains]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[People's Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Parlin]]></category>
		<category><![CDATA[Wildhorse Ranch]]></category>

		<guid isPermaLink="false">http://www.obamashrines.com/2009/10/measure-p-qa-round-one/</guid>
		<description><![CDATA[<p>Ed. Note &#8211; This post is one in a series of balanced articles and columns written to inform the electorate about the upcoming election on November 3rd when Davis voters will be asked to vote whether or not <a href='http://www.davisvoice.com/2009/10/measure-p-qa-round-one/' rel="nofollow">- Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ed. Note &#8211; This post is one in a series of balanced articles and columns written to inform the electorate about the upcoming election on November 3rd when Davis voters will be asked to vote whether or not <a href='http://www.davisvoice.com/2009/10/measure-p-qa-round-one/' rel="nofollow">- Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davisvoice.com/2009/10/measure-p-qa-round-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure P: Q&amp;A with Both Campaigns</title>
		<link>http://www.davisvoice.com/2009/10/measure-p-qa-with-both-campaigns/</link>
		<comments>http://www.davisvoice.com/2009/10/measure-p-qa-with-both-campaigns/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:56:07 +0000</pubDate>
		<dc:creator>Kemble Pope</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[People's Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Parlin]]></category>
		<category><![CDATA[Wildhorse Ranch]]></category>

		<guid isPermaLink="false">http://www.obamashrines.com/2009/10/measure-p-qa-with-both-campaigns/</guid>
		<description><![CDATA[<p>Ed. Note &#8211; This post is one in a series of balanced articles and columns written to inform the electorate about the upcoming election on November 3rd when Davis voters will be asked to vote whether or not <a href='http://www.davisvoice.com/2009/10/measure-p-qa-with-both-campaigns/' rel="nofollow">- Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ed. Note &#8211; This post is one in a series of balanced articles and columns written to inform the electorate about the upcoming election on November 3rd when Davis voters will be asked to vote whether or not <a href='http://www.davisvoice.com/2009/10/measure-p-qa-with-both-campaigns/' rel="nofollow">- Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davisvoice.com/2009/10/measure-p-qa-with-both-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure P on TV, Radio &amp; Internet</title>
		<link>http://www.davisvoice.com/2009/10/measure-p-on-tv-radio-internet/</link>
		<comments>http://www.davisvoice.com/2009/10/measure-p-on-tv-radio-internet/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:42:27 +0000</pubDate>
		<dc:creator>Kemble Pope</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[People's Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Parlin]]></category>
		<category><![CDATA[Wildhorse Ranch]]></category>

		<guid isPermaLink="false">http://www.obamashrines.com/2009/10/measure-p-on-tv-radio-internet/</guid>
		<description><![CDATA[<p>In addition to the all of the information that we&#8217;ve been providing you in anticipation of the single issue ballot on November 3rd, Davis Media Access has announced their coverage of Measure P.
Measure P <a href='http://www.davisvoice.com/2009/10/measure-p-on-tv-radio-internet/' rel="nofollow">- Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>In addition to the all of the information that we&#8217;ve been providing you in anticipation of the single issue ballot on November 3rd, Davis Media Access has announced their coverage of Measure P.
Measure P <a href='http://www.davisvoice.com/2009/10/measure-p-on-tv-radio-internet/' rel="nofollow">- Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davisvoice.com/2009/10/measure-p-on-tv-radio-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Wildhorse GHG Plan</title>
		<link>http://www.davisvoice.com/2009/10/commentary-wildhorse-ghg-plan/</link>
		<comments>http://www.davisvoice.com/2009/10/commentary-wildhorse-ghg-plan/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:58:14 +0000</pubDate>
		<dc:creator>Mark Braly</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[People's Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Parlin]]></category>
		<category><![CDATA[Wildhorse Ranch]]></category>

		<guid isPermaLink="false">http://www.obamashrines.com/2009/10/commentary-wildhorse-ghg-plan/</guid>
		<description><![CDATA[<p>Local Leader Examines the Potential of Measure P
Ed. Note &#8211; This post is one in a series of balanced articles and columns written to inform the electorate about the upcoming election on November 3rd when <a href='http://www.davisvoice.com/2009/10/commentary-wildhorse-ghg-plan/' rel="nofollow">- Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Local Leader Examines the Potential of Measure P
Ed. Note &#8211; This post is one in a series of balanced articles and columns written to inform the electorate about the upcoming election on November 3rd when <a href='http://www.davisvoice.com/2009/10/commentary-wildhorse-ghg-plan/' rel="nofollow">- Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davisvoice.com/2009/10/commentary-wildhorse-ghg-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
